Capability
The information below details some of the key capabilities that NCAB Group can offer and support today. You will find information here relating to the specific materials we can support, the PCB technologies or product types which we currently produce, as well as some of the tolerances which we can achieve.
The first category is what we call “standard” and means we can offer each individual parameters from multiple sources. The second is our “advanced” offering and this shows the very best that NCAB can offer, but here the supply chain or sourcing options is limited and in some cases this means that only one plant is capable of this parameter.
When using combinations of these parameters, you should always consult your local NCAB technical contact person.
CAPABILITY ROADMAP
| Feature | 2013 | |
| Standard | Advanced | |
| Materials | GW(Gw4010, Gw4011), ITEQ(IT140, IT158, IT180, IT180A, IT150DA,IT-140TC, IT-158TC, IT-180TC, IT-140GTC) EM(EM-825, EM-827, EM-320, EM-285), KB(KB6160, KB6165), Mica-Ava EG150T, IS410,RO(R04350, R04003) ShengYi (S1141, S1130, S1155, S1165, S1170, S1000-2, S1000, S1600), PI: FR9120, PET: LPET2ED18/S-FR-610,CEM-3, NY: NY1140, NP2170, NP-140TL, NPG-TL/NPG-B Isola FR406/408 /370 HR / IS410 Grace GA-HF-14 Arlon 25FR TU872SLK Megtron4, 6 CEM-3 S2600 |
Nelco:N4000-13 series Rogers:RO4350、RO4350+FR4 Panasonic (R1755C, R1755M) / PTFE, teflon, ceramic wafer Taconic ,3M C-Ply, Omega, Dupont, Rogers:3210, 3003, 3006, 4350B RTG002,RTG5880 Matsushita-R0880 Hybrid builds Berguist – MP / HT / CM series Laird – TLAM SS series ITEQ T-Lam 1KA Totking ZT QB-Al |
| Minimum dielectric thickness | 0.01mm for FPC 0.05mm for PCB |
0.05mm for PCB |
| Layer count | 1 – 36L (40L FTR) | 58L |
| HDI / Buried – blind via | Y | Y |
| Copper filled BVH (Y/N) | Y | Y |
| Copper filled PTH (Y/N) | Y | Y |
| Capped via (Y/N) | Y | Y |
| LDI (Y/N) | Y | Y |
| Maximum board size (mm) | 584×889 | 1400×600 |
| Minimum board thickness 2L (mm) |
0.05mm for single FPC 0.075mm for double-sided FPC 0.3mm for PCB |
0.05mm for FPC 0.075mm for double-sided FPC 0.2mm for PCB |
| Minimum board thickness >=4L (mm) |
0.16mm for FPC 0.4mm for PCB |
0.16mm for FPC 0.25mm for PCB |
| Maximum board thickness (mm) |
6 | 10 |
| Minimum track / gap IL (mil)- copper weight dependant | 3.5/3.5 mil | 2.0/2.0 mil |
| Minimum track / gap OL (mil)- copper weight dependant | 3.0/3.5 mil | 2.0/2.0 mil |
| Surface finish | ENIG / GF / OSP / Iag / HASL (lead) / HASL (Leadfree) / Plating Au/Ni/ Immersion Tin / GF+OSP / GF+HASL / OSP+ENIG | ENIG / GF / OSP / Iag / HASL (lead) / HASL (Leadfree) / Plating Au/Ni/ Immersion Tin / GF+OSP / GF+HASL / OSP+ENIG / ENEPIG |
| Layer to layer registration | 4mil | 3mil |
| Minimum hole (mech) (mm/mil) | 0.20mm | 0.15mm |
| Minimum hole (laser) (mm/mil) | 0.10mm | 0.075mm |
| Aspect ratio PTH | 10:1 | 20:1 |
| Aspect ration BVH | 0.7:1 | 1.1:1 |
| Finish hole tolerance (PTH) | +/-3mil | +/-2mil |
| Finish hole tolerance (NPTH) | +/-2mil | ±1mil≤X<±2mil |
| Maximum Cu weight OL | 6oz(UL approved)/10oz(non-UL approved) | 10oz |
| Maximum Cu weight IL | 6oz(UL approved)/10oz(non-UL approved) | 10oz |
| Controlled impedance (+/- X%) | ±5%(<50Ω) Others +/-10% |
+/-5% |
| Rigid-flex (Y/N) | Y | Y |
| Flexible (Y/N) | Y | Y |
| IMS (Y/N) | Y(both AL and Cu) | Y(both AL and Cu) |
| Embedded components (Y/N) | Y | Y |
| Soldermask via plugging IPC4761 Type VI (Y/N) |
Y | Y |
| Epoxy via plugging IPC4761 Type VI (Y/N) | Y | Y |
| Epoxy via plugging IPC4761 Type VII (Y/N) | Y | Y |
| It is important to note that even with ‘standard’ technology this does not mean that all factories can achieve ALL of the aspects – When using combinations of these parameters, you should always consult your local NCAB technical contact person. |
||
CAPACITY ROADMAP
| Feature | Capacity |
| 2013 | |
| Capacity sqm per month | 1 134 000 |
| 2 – 4 layers | 51% |
| 6 layers and above | 33% |
| HDI / Buried – blind via | 10% |
| Flex, flex-rigid | 7% |
| Prototypes/QTA no orders | 12 510 |
| Number of employees (total) | 29 560 |
| Number of employees pre-production | 3665 |
| Number of employees quality mgmt | 2785 |
| Production facility sqm | 687 000 |
EQUIPMENT LIST
| Feature | Factory Equipment (number of sets) |
| 2013 | |
| CAM stations / seats | 403 |
| Plotters | 63 |
| Artwork AOI | 20 |
| Inner layer dry film lamination lines | 43 |
| Inner layer exposure machines | 112 |
| Inner layer automatic exposure machines | 58 |
| Inner layer LDI | 9 |
| Inner layer developing lines | 29 |
| AOI machines | 119 |
| Oxide lines | 23 |
| Bonding presses | 87 |
| X-Ray drilling machines | 22 |
| CNC drilling machines | 1176 |
| Laser drilling machines | 4 |
| De-smear and PTH lines | 23 |
| Panel plating lines | 21 |
| Vertical panel plating lines | 13 |
| Pattern plating lines | 23 |
| Outerlayer dry film lamination lines | 45 |
| Outerlayer UV exposure machines | 92 |
| Outerlayer automatic UV exposure machines | 44 |
| Outerlayer LDI | 7 |
| Outer layer developing lines | 23 |
| Outer layer AOI machines | 54 |
| Soldermask pre-treatment | 36 |
| Soldermask printing lines | 201 |
| Soldermask exposure machines | 69 |
| Soldermask automatic exposure machines | 13 |
| Soldermask developing lines | 30 |
| CNC routing machines | 244 |
| Bevelling machines | 26 |
| Scoring machines | 54 |
| Electrical test machines | 363 |
| Auto-segregation electrical test machines | 30 |
| Flying probe electrical test machines | 89 |
| Automated visual inspection systems | 5 |


