Technical Roadmap
The technical roadmap for NCAB shows the expected development of our product offering and technological capability over a 2-year period. A proper grasp of future developments is critical to our sourcing activities as it helps to define tomorrow’s strategies, today. Only through building a proper picture of these expectations can NCAB plan ahead with our factories.
This covers such elements as equipment lists and capacity plans necessary to succeed in a fast moving market.
CAPABILITY ROADMAP
| Feature | 2011 | 2012 | 2013 | |
| Standard | Advanced | |||
| Materials | Extensive ranges of ‘Standard’ FR4, Mid Tg FR4, High Tg FR4, Low CTE FR4, Low halogen FR4, High decomposition FR4 (ShengYi, Iteq, Kingboard, Elite Material, NanYa, Grace, Isola).
IMS materials from Bergquist, Iteq, Laird & Totking. Full range of flex materials (PI and PET) from Dupont, Panasonic, ShengYi, Taiflex. CEM-1, CEM-3, FR1, FR2, XPC Please contact NCAB for full details regarding specific brands and types. |
Isola:FR406/408, FR408HR(IS), IS410, HR370, Nelco:N4000-13 series, 4000, Panasonic: M4、M6 Rogers:RO4350、3210, RO4350+FR4 ITEQ:IT150DA,SY:7038, Panasonic (R1755C)/PTFE, teflon, Arlon, Taconic,3M, Omega, Dupont, |
Taconic:RF 35A2+FR4, Rogers:RO3003+FR4 Rogers:RO3003/3006 TLX-8 |
Stronger focus on thermal management materials as well as continued development of HF / low loss materials across all factories. |
| Minimum dielectric thickness | 0.012mm for FPC 0.076mm for PCB |
0.05mm for PCB | 0.05mm for PCB | 0.05mm for PCB |
| Layer count | 1 – 22L (30L FTR) | 40L | 50L | 60L |
| HDI / Buried – blind via | Y | Y | Y | Y |
| Copper filled BVH (Y/N) | Y | Y | Y | Y |
| Copper filled PTH (Y/N) | N | Y | Y | Y |
| Capped via (Y/N) | Y | Y | Y | Y |
| LDI (Y/N) | Y | Y | Y | Y |
| Maximum board size (mm) | 580×800 | 1400×600 | 1400×600 | 1400×600 |
| Minimum board thickness 2L (mm) |
0.05mm for single FPC 0.075mm for double-sided FPC 0.3mm for PCB |
0.05mm for FPC 0.075mm for double-sided FPC 0.225mm for PCB |
0.05mm for FPC 0.075mm for double-sided FPC 0.2mm for PCB |
0.05mm for FPC 0.075mm for double-sided FPC 0.17mm for PCB |
| Minimum board thickness >=4L (mm) |
0.16mm for FPC 0.3mm for PCB |
0.16mm for FPC 0.225mm for PCB |
0.16mm for FPC 0.2mm for PCB |
0.16mm for FPC 0.2mm for PCB |
| Maximum board thickness (mm) |
6 | 8 | 10 | 10 |
| Minimum track / gap IL (mil)- copper weight dependant | 3.5/3.5 mil | 3/3 mil | 2.4/2.4 mil | 2.0/2.0 mil |
| Minimum track / gap OL (mil)- copper weight dependant | 3.5/4 mil | 3/3 mil | 2.4/2.4 mil | 2.0/2.0mil |
| Surface finish | ENIG/GF/OSP/IAg/ HASL (lead)/ HASL (Leadfree)/ Plating Au/Ni/ Immersion Tin/GF+OSP/ GF+HASL/OSP+ENIG |
ENIG / GF / OSP / IAg / HASL (lead) / HASL (Leadfree) / Plating Au/Ni/ Immersion Tin / GF+OSP / GF+HASL / OSP+ENIG | ENIG / GF / OSP / IAg / HASL (lead) / HASL (Leadfree) / Plating Au/Ni/ Immersion Tin / GF+OSP / GF+HASL / OSP+ENIG | ENIG / GF / OSP / IAg / HASL (lead) / HASL (Leadfree) / Plating Au/Ni/ Immersion Tin / GF+OSP / GF+HASL / OSP+ENIG |
| Layer to layer registration | 4mil | 3mil | 3mil | <3mil |
| Minimum hole (mech) (mm/mil) | 0.20mm | 0.15mm | 0.07mm | 0.05mm |
| Minimum hole (laser) (mm/mil) | 0.10mm | 0.10mm | N/A | 0,05 |
| Aspect ratio PTH | 10:1 | 16.1 | 20.1 | 20.1 |
| Aspect ration BVH | 0.7:1 | 1.1:1 | 1.5:1 | 1.5:1 |
| Finish hole tolerance (PTH) | +/-3mil | +/-2mil | +/-2mil | +/-2mil |
| Finish hole tolerance (NPTH) | +/-2mil | +/-2mil | ±1mil≤X<±2mil | ±1mil≤X<±2mil |
| Maximum Cu weight OL | 4oz | 6oz | 8oz | 10oz |
| Maximum Cu weight IL | 6oz | 6oz | 8oz | 10oz |
| Controlled impedance (+/- X%) | +/-10% | +/-5% | +/-5% | +/-5% |
| Rigid-flex (Y/N) | Y | Y | Y | Y |
| Flexible (Y/N) | Y | Y | Y | Y |
| IMS (Y/N) | Y(AL) | Y(both AL and Cu) | Y | Y |
| Embedded components (Y/N) | N | Y | Y | Y |
| Soldermask via plugging IPC4761 Type VI (Y/N) |
Y | Y | Y | Y |
| Epoxy via plugging IPC4761 Type VI (Y/N) | Y | Y | Y | Y |
| Epoxy via plugging IPC4761 Type VII (Y/N) | Y | Y | Y | Y |
| It is important to note that even with ‘standard’ technology this does not mean that all factories can achieve ALL of the aspects – When using combinations of these parameters, you should always consult your local NCAB technical contact person. |
||||
CAPACITY ROADMAP
| Feature | Capacity | ||
| 2011 | 2012 | 2013 | |
| Capacity sqm per month | 819,300 | 930,300 | 1,029,300 |
| 2 – 4 layers | 50% | 40% | 25% |
| 6 layers and above | 35% | 38% | 45% |
| HDI / Buried – blind via | 10% | 15% | 20% |
| Flex, flex-rigid | 5% | 7% | 10% |
| Prototypes/QTA no orders | 132,000 | 148,000 | 171,000 |
| Number of employees (total) | 25,675 | 27,935 | 22,980 |
| Number of employees pre-production | 5,448 | 5,733 | 6,023 |
| Number of employees quality mgmt | 2,441 | 2,807 | 3,181 |
| Production facility sqm | 1,355,736 | 1,336,236 | 1,386,236 |
EQUIPMENT LIST
| Feature | Factory Equipment (number of sets) | ||
| 2011 | 2012 | 2013 | |
| CAM stations / seats | 216 | 268 | 296 |
| Plotters | 50 | 58 | 66 |
| Artwork AOI | 17 | 23 | 30 |
| Inner layer dry film lamination lines | 46 | 51 | 57 |
| Inner layer exposure machines | 90 | 97 | 104 |
| Inner layer automatic exposure machines | 76 | 84 | 90 |
| Inner layer LDI | 11 | 11 | 12 |
| Inner layer developing lines | 39 | 47 | 53 |
| AOI machines | 173 | 182 | 191 |
| Oxide lines | 35 | 41 | 45 |
| Bonding presses | 49 | 54 | 59 |
| X-Ray drilling machines | 38 | 44 | 48 |
| CNC drilling machines | 1271 | 1291 | 1323 |
| Laser drilling machines | 39 | 41 | 42 |
| De-smear and PTH lines | 32 | 38 | 40 |
| Panel plating lines | 18 | 21 | 22 |
| Vertical panel plating lines | 31 | 38 | 42 |
| Pattern plating lines | 28 | 33 | 37 |
| Outerlayer dry film lamination lines | 48 | 54 | 58 |
| Outerlayer UV exposure machines | 81 | 88 | 92 |
| Outerlayer automatic UV exposure machines | 46 | 50 | 54 |
| Outerlayer LDI | 9 | 9 | 10 |
| Outer layer developing lines | 33 | 39 | 43 |
| Outer layer AOI machines | 73 | 79 | 86 |
| Soldermask pre-treatment | 35 | 41 | 45 |
| Soldermask printing lines | 261 | 279 | 289 |
| Soldermask exposure machines | 70 | 75 | 79 |
| Soldermask automatic exposure machines | 43 | 47 | 51 |
| Soldermask developing lines | 38 | 44 | 48 |
| CNC routing machines | 267 | 286 | 295 |
| Bevelling machines | 27 | 32 | 37 |
| Scoring machines | 50 | 57 | 60 |
| Electrical test machines | 350 | 371 | 403 |
| Auto-segregation electrical test machines | 25 | 32 | 35 |
| Flying probe electrical test machines | 152 | 175 | 178 |
| Automated visual inspection systems | 8 | 13 | 17 |


